Iris Fashion Size Guide

 By Iris 

SIZE XXS XS S M L XL
UK 6 8 10 12 14 16
EU 32 34 36 38 40 42
DK 32 34 36 38 40 42
FR 34 36 38 40 42 44
IT 38 40 42 44 46 48
NUMERICAL 0 1 2 3 4
US 0-2 4 6 8 10 12
AUS 6 8 10 12 14 16
JAPAN 5 7 9 11 13 15
KOREA 44 55 66 77 88
CHINA 160/84 165/86 170/88 175/90 180/92 185/94

 

360 Cashmere

SIZE US SIZE BUST (IN) WAIST (IN) HIPS (IN)
XS 0-2 34 26 36 1/2
S 4-6 36 28 38 1/2
M 8-10 38 30 40 1/2
L 12-14 40 32 42 1/2

 
American Vintage conversion chart

SIZE USA UK EUROPE JAPAN AUSTRALIA
XS 0-2 4 32 5 6
S 4-6 8 36 9 10
M 8-10 12 40 13 14
L 12-14 16 44 17 18

 

American Vintage

EUR SIZE 34 36 38 40 42 44
UK SIZE 6 8 10 12 14 16
US SIZE 2 4 6 8 10 12
US SIZE (DENIM) 25 26 27-28 29-30 31-32 33-34
SHOULDERS (CM) 34-35 36-37 38-39 40-41 42-43 44-45
CHEST (CM) 73-78 79-84 85-90 91-96 97-102 103-108
WAIST (CM) 58-63 64-69 70-75 76-81 82-87 88-93
HIPS (CM) 85-93 94-98 99-103 104-109 110-115 116-121
HOW TO TAKE YOUR MEASUREMENTS?

1 - SHOULDER WIDTH IS MEASURED FROM THE END OF THE SHOULDER WHERE IT BEGINS TO CURVE.

2 - CHEST MEASUREMENT IS MADE HORIZONTALLY AT THE FULLEST PART OF THE BREAST.

3 - WAIST CIRCUMFERENCE IS MEASURED AT THE NARROWEST PART OF THE WAIST.

4 - HIP CIRCUMFERENCE IS MEASURED ACROSS THE WIDEST PART OF THE BUTTOCKS.

 

Ganni

GANNI SIZE US UK FR IT AU JEANS
EU 32 | XXS 0 4 34 38 6 24
EU 34 | XS 2 6 36 40 8 24-25
EU 36 | S 4 8 38 42 10 26-27
EU 38 | M 6 10 40 44 12 28-29
EU 40 | L 8/10 12 42 46 14 30-31
EU 42 | L 10/12 14 44 48 16 32
EU 44 | XL 14 16 46 50 18
EU 46 | 2XL 16 18 48 52 20
EU 48 | 2XL 18 20 50 54 22
EU 50 | 3XL 20 22 52 56 24
EU 52 | 4XL 22 24 54 58 26

 

Becksondergaard

All sizes in CMs

Ba&Sh

Frame Denim

Size Conversion

US

UK

IT

FR

23

4

36

32

24

6

38

34

25

6

38

34

26

8

40

36

27

08/10

42

38

28

10

44

40

29

12

46

42

30

14

48

44

31

16

50

46

32

18

52

48

33

20

54

50

34

22

56

52

 

Reiko Jeans

Size
24 25 26 27 28 29 30 31 32

European Size

34 35 36 37 38 39 40 41 42

UK Size

6 7 8 9 10 11 12 13 14

Belt Size (cm)

81 83 85 87 89 91 93 95 97

Hip Size (cm)

92 94 96 98 100 102 104 106 108

  

Stine Goya

XXS XS S M L XL XXL
CHEST 82 86 90 94 99 106 113
WAIST 62 66 70 74 79 86 93
HIP  88 92 96 100 105 112 119
THIGH 50 52 54
57,4
60,8
65,3 69,8

 

If you have further sizing questions, please do just drop us an email:  hello@finderskeepersclub.co.uk